SmartGuard™ Checklist
Device: MiniMed™ 780G insulin pump
The SmartGuard™ Checklist screen indicates what’s needed to start or continue using the SmartGuard™ feature.
To use the SmartGuard Checklist:
- From the Home screen, press , and then select .
- Select SmartGuard Checklist.
SmartGuard Checklist table
Line | If this appears | Do this |
---|---|---|
1 | Enter a new blood glucose (BG) meter reading. | |
The system requires a BG reading and will ask when it is ready. | ||
2 | Turn on SmartGuard in the SmartGuard menu. | |
3 |
a) Confirm the pump shows a sensor serial number on the Paired Devices screen. Make sure the pump is paired with a sensor. b) Check your Home screen. If you see the connection icon with a red cross move your pump and transmitter closer together. The pump will try to find the transmitter signal which may take 15 minutes. If after 30 minutes the pump and transmitter are still not communicating, you will receive a Lost sensor signal alert. Check that the sensor is still inserted in the skin and the transmitter and sensor are still connected. Move your pump closer to your transmitter. c) If your sensor glucose is outside of the 50 to 400 mg/dL range, your pump will not enter the SmartGuard™ feature. |
|
Turn on the sensor in Settings > Device Settings. | ||
Pair the pump and sensor. | ||
4 | Wait until the bolus is complete or stop the bolus yourself before the SmartGuard™ feature can be used. | |
5 | If insulin delivery is suspended, the SmartGuard™ feature cannot be used. Treat low BG if necessary, as instructed by your healthcare professional. | |
6 | When you turn on the Bolus Wizard™ feature for the first time, enter your Carb Ratio in the Edit Carb Ratio screen. You can also enter your Carb Ratio in the Bolus Wizard™ Setup screen, even if the Bolus Wizard™ feature is not turned on. | |
7 | If a temp basal is currently active, you must wait until it has completed or cancel the temp basal yourself before the SmartGuard™ feature can be used. | |
8 | If SmartGuard™ active insulin is currently updating, it will take up to 5 hours to complete. You must wait until this amount is updated before the SmartGuard™ feature can be activated. | |
9 | Wait for the SmartGuard™ feature to gather insulin delivery history and determine the basal rate. |
System support User guides and manuals